Bright, cozy lounge set with serape print details on the arms, collar, and bottoms. Bottoms feature a stretchy waistband and drawstring for the perfect fit.
95% polyester, 5% spandex
True to Size
| Point of measure(cm) | S | M | L | XL | 2XL |
| Body length -from HPS to edge | 65 | 66.5 | 68 | 71 | 72.5 |
| Across shoulder -from seam to seam | 60 | 63 | 66 | 72 | 75 |
| 1/2 Chest width -Under armhole | 55 | 58 | 61 | 67 | 70 |
| 1/2 Waist width-15cm Below armhole straight | 51 | 54 | 57 | 63 | 66 |
| 1/2 Bottom sweep-Straight | 51 | 54 | 57 | 63 | 66 |
| Sleeve length -Straight | 48 | 49 | 50 | 52 | 53 |
| Bicep-Straight | 17.5 | 18.6 | 19.7 | 21.9 | 23 |
| Sleeve opening-Straight | 11.5 | 12.1 | 12.8 | 14.1 | 14.7 |
| Armhole -Curve | 18.7 | 20 | 21.1 | 23.5 | 24.7 |
| Outseam Length | 35 | 36.3 | 37.6 | 40.2 | 41.5 |
| 1/2 Waist width-Along top of waistband | 34 | 37 | 40 | 46 | 49 |
| 1/2 Hip width-20cm Below top waistband | 48 | 51 | 54 | 60 | 63 |
| Thigh-At crotch measure straight | 31.5 | 33 | 34.5 | 37.5 | 39 |
| Leg opening-Straight | 30.5 | 32 | 33.5 | 36.5 | 38 |
| Front rise-Curve excluding waistband | 25 | 25.8 | 26.5 | 28 | 28.8 |
| Back rise-Curve excluding waistband | 35.5 | 36.3 | 37 | 38.5 | 39.2 |
| Draw String length-Straight | 145 | 151 | 157 | 169 | 175 |





















Reviews
There are no reviews yet.